Electroplated

Diamond/CBN Plated Mandrels Diamond Plated Products Diamond Needle Files Diamond Riffler Files
Diamond Hand Files Diamond File Set-Mini Expansion Laps/Reamers Diamond Countersinks

Diamond/CBN Plated Mandrels [top]

Mandrel Style 1
Diamond
Order No.
Stock Borazon
Order No.
Stock Dimensions in Inches Shank Size
Coarse Fine Coarse A B C D
900-0200D • • 900-0200B • .020 1/16 1/8 1/8
900-0250D • • 900-0250B • .025 3/32 1/4 1/8
900-0300D •   900-0300B • .030 3/32 1/4 1/8
900-0350D •   900-0350B • .035 3/32 1/4 1/8
900-0400D • • 900-0400B • .040 1/8 3/8 1/8
900-0450D • • 900-0450B • .045 1/8 3/8 1/8
900-0500D • • 900-0500B • .050 1/8 3/8 1/8
900-0501D • • 900-0501B   .050 1/8 1 1/8
900-0550D • • 900-0550B • .055 1/8 3/8 1/8
900-0600D • • 900-0600B • .060 1/8 3/8 1/8
900-0601D •   900-0601B • .060 1/8 1 1/8
900-0700D • • 900-0700B • .070 5/32 1/2 1/8
900-0701D • • 900-0701B   .070 5/32 1 1/8
900-0800D •   900-0800B • .080 5/32 1/2 1/8
900-0801D • • 900-0801B • .080 5/32 1 1/8
900-0900D •   900-0900B • .090 5/32 1/2 1/8
900-0901D •   900-0901B   .090 5/32 1 1/8
900-1000D •   900-1000B • .100 5/32 1/2 1/8
900-1001D •   900-1001B   .100 5/32 1 1/8
900-1100D •   900-1100B • .110 5/32 1/2 1/8
900-1101D •   900-1101B • .110 5/32 1 1/8
900-1250D •   900-1250B • .125 5/32 1/2 1/8
900-1251D •   900-1251B • .125 5/32 1 1/8
900-1410D •   900-1410B • .141 1/4 1 1/4
900-1560D •   900-1560B • .156 1/4 1 1/4
900-1880D •   900-1880B • .188 1/4 1 1/4
900-2180D •   900-2180B • .218 1/4 1 1/4
900-2502D • • 900-2502B • .250 1/8 1 1/4
900-2504D • • 900-2504B • .250 1/4 1 1/4
Mandrel Style 2 Mandrel Style 3
Diamond
Order No.
Stock
Coarse
Borazon
Order No.
Stock
Coarse
A B   Diamond
Order No.
Stock
Coarse
Borazon
Order No.
Stock
Coarse
A B
900-3122D • 900-3122B • .312 1/8   900-406D   900-406B   .406 3/8
900-3124D • 900-3124B • .312 1/4   900-500D • 900-500B • .500 3/8
900-3752D • 900-3752B • .375 1/8   900-562D   900-562B   .562 3/8
900-3754D • 900-3754B • .375 1/4   900-625D   900-625B   .625 3/8
900-5004D • 900-5004B • .500 1/4   900-687D   900-687B   .687 3/8
900-5006D • 900-5006B • .500 3/8   900-750D • 900-750B • .750 3/8
900-7504D • 900-7504B • .750 1/4   900-875D   900-875B   .875 7/8
900-7508D • 900-7508B • .750 1/2   900-100D • 900-100B • 1.000 1/2
Special Grit Sizes Available
Metric Sizes Available
Specify Coarse or Fine Grit
Specify CBN or Diamond
• STOCKED ITEMS

Diamond Plated Products [top]

Diamond Needle Files
Diamond Needle File
Diamond Coverage Shape Order No. Stock
C M F
Knife KNIFE 911-001   •  
Barrette BARRETTE 911-002   •  
Triangle TRIANGLE 911-004   •  
Equalling EQUALLING 911-005   •  
Square SQUARE 911-006   •  
Warding WARDING 911-007   •  
Crossing CROSSING 911-009   •  
Half Round HALF ROUND 911-010   •  
Round ROUND 911-011   •  
Diamond Riffler Files
Diamond Riffler File
Diamond Coverage Shape Order No. Stock
C M F
Tri TRI 910-002   •  
Flat FLAT 910-003   •  
Square SQUARE 910-004   •  
Half Round HALF ROUND 910-005   •  
Round ROUND 910-006   •  
Oval OVAL 910-007   •  
Diamond Hand Files
Diamond Hand Files
Order No. A (") B (") Diamond Coverage Stock
C
908-001 1/8 1/8 Hand File 1 •
908-002 1/4 1/8 Hand File 2 •
908-003 1/4 1/8 Hand File 3 •
908-004 3/8 1/8 Hand File 4 •
908-005 3/8 1/8 Hand File 5 •
908-006 Round 1/8 Hand File 6 •
908-007 Triangular 1/8 Hand File 7 •
Diamond File Set-Mini
Diamond File Set-Mini
The Diamond File Set consists of:
.150 x .045 File Set 1 1 Flat File
3 x .120 File Set 2 1 Triangular
.065 File Set 3 1 Rectangular
.070 x .160 File Set 4 1 Half Round
4 x .080 File Set 5 1 Square
Expansion
Laps/Reamers
Expansion Laps/Reamers
Available from 1/8 - 1-1/4 Diameter
Available as solid or spiral
Diamond
Countersinks
Diamond Countersinks
Order No. Large Dia. Small Dia. Stock
80 Grit
922-375 3/8 1/64 •
922-500 1/2 3/16 •
922-750 3/4 1/4 •
DIAMOND PLATED CORE DRILLS
Available in Single Layer or Built-Up Layer
Diamond Plated Core Drills
Order No. Drill O.D. (") Tube Stock
Shank
Built Up    Order No. Drill O.D. (") Tube Stock
Shank
Built Up
903-0093 3/32         903-0937 15/16      
903-0125 1/8         903-1000 1   • •
903-0156 5/32         903-1062 1-1/16      
903-0187 3/16         903-1125 1-1/8      
903-0250 1/4 • • •   903-1187 1-3/16      
903-0312 5/16         903-1250 1-1/4      
903-0375 3/8     •   903-1312 1-5/16      
903-0437 7/16         903-1375 1-3/8      
903-0500 1/2 •   •   903-1437 1-7/16      
903-0562 9/16         903-1500 1-1/2   • •
903-0625 5/8         903-1625 1-5/8      
903-0687 11/16         903-1750 1-3/4      
903-0750 3/4 •   •   903-1875 1-7/8      
903-0812 13/16         903-2000 2   • •
903-0875 7/8                  
- Sizes available up to 6" O.D.
- For longer cutting depths specify length needed.
- Available mounted on a brass threaded nut (specify thread size)
- Available with slots - please specify
MINI DRILLS
Mini Drill 1
O.A.L. - 11/16 for Diam. .001 thru .010,
13/16 for Diam. .011 thru .015
Shank Diam. - .040 (1 MM)
Coolant must be
used during the
entire operation.

Speeds of
9,000 - 12,000 RPM
are recommended for
best results when
using a conventional
drilling machine or
ultrasonic unit.
Mini Drill 2
1/8" (3 MM) Shank x 1" O.A.L.
Recommended for Adapting to Ultrasonic Drill Heads
Order No. Dia.
In. (")
Head
H (")
Order No. Dia.
In. (")
Head
H (")
Neck
L (")
Grit Size
904-006 .006 .021 904-016 .016 .062 .093 200
904-007 .007 .028 904-020 .020 .062 .093 200
904-008 .008 .035 904-025 .025 .093 .156 200
904-009 .009 .042 904-030 .030 .093 .156 150
904-010 .010 .049 904-035 .035 .093 .187 150
904-011 .011 .056 904-040 .040 .125 .218 150
904-012 .012 .056 904-045 .045 .125 .218 100
904-013 .013 .063 904-050 .050 .125 .250 100
904-014 .014 .070 904-060 .060 .125 .312 100
904-015 .015 .077 904-065 .065 .125 .312 100
Minimum Order 10 pcs. Minimum Order 5 pcs.
• STOCKED ITEMS